top of page

13 Nov 2023, Monday
Match Schedule
Starts 9:00 - WD-INT, WD-ADV
Starts 10:30 - MD-INT, MD-ADV
Starts 13:00 - XD-INT, XD-ADV
Group | MatchCode | Time | Court | Country | Team1_P1 | Team1_P2 | Score1 | Country-1 | Team2_P1 | Team2_P2 | Score2 |
|---|---|---|---|---|---|---|---|---|---|---|---|

Friendly Doubles
**All results will be uploaded into DUPR at the end of the event.
Registered Players
Group | Player 1 | Player 1 DUPR ID | Player 2 | Player 2 DUPR ID |
|---|---|---|---|---|
D | DARRYL KWOK | 17VP45 | RYAN NG | 2LDW59 |
D | GABRIEL REMIGIO | XJ9LWX | RALPH KEVIN BARTE | L5KM7Q |
D | JACK BOH | 8WLJGY | TONY KOH | 2L54JY |
D | YIM BENJAMIN | OYXD5G | LUIS GOMEZ | 2L5JJY |
A | GAN CHENG YU | V7JOKJ | GAN YU SHENG | JZO244 |
A | MICHAEL GOH | V7LVPE | LUO MING RAYMOND | W64LNL |
A | SAI AUNG THAN WIN | 2L54KY | TAE DONG HWAN | PKDMDQ |
A | WEI WAN LEE | OD9X9P | HONG SHEN WEE | EG464V |
B | HERMAN BENG | XJ5752 | JEFFREY TAN | 6ZR7OD |
B | LOY CHEE MENG | 59GG05 | KWONG WENG YEE | YGDV2E |
B | MAYURKUMAR GADEWAR | YGD20E | SANDEEP JOSHI | PKDMGQ |
B | SU HUN MENG DAVID | GGD4JM | KOH THIAM JOO | W64OLG |
Brackets
bottom of page
