top of page

13 Nov 2023, Monday
Match Schedule
Starts 9:00 - WD-INT, WD-ADV
Starts 10:30 - MD-INT, MD-ADV
Starts 13:00 - XD-INT, XD-ADV
Group | MatchCode | Time | Court | Country | Team1_P1 | Team1_P2 | Score1 | Country-1 | Team2_P1 | Team2_P2 | Score2 |
|---|---|---|---|---|---|---|---|---|---|---|---|

Friendly Doubles
**All results will be uploaded into DUPR at the end of the event.
Registered Players
Group | Player 1 | Player 1 DUPR ID | Player 2 | Player 2 DUPR ID |
|---|---|---|---|---|
A | AVEX SAM | 7DQKW5 | LIM ZUO TING | KO6N06 |
A | JASON CHU | 3VWYX5 | PATRICE CAIRA | 592NQL |
A | PUA CHEE SENG | XJ5494 | PING BOON CHIA | ZNOGVM |
A | VIVEK MALALI | 9PX2XK | BHASKAR PANDEY | W64L4G |
B | KOH RUEY YI | 1R9ZVZ | KELVIN HO | 1R9MOE |
B | ROEL PACANA | K06NJ6 | RAYMUND REMIGIO | XJ9D54 |
B | SEAN KOH | ZNVL4M | CHIN LOKE PING | EG4NRM |
B | TAN ENG THIAM | YGDZNP | TAN AH SIANG | 4LRGP2 |
C | CHOO JOHNNY | ZNWODP | ANDREW TAN | 7VQ7V5 |
C | LEE HUNG LIN | 7DQ22M | JIMMY GOH | ZNVG2Q |
C | WAI KIT CHAN | W64LMG | TAY LIAN SOON | 4LR6NK |
C | YEO ZONG HAN ZACHEUS | 7DQG45 | CHRISTIAN NEOH | KOD096 |
Brackets
bottom of page
